Discover tokens
24H VOLUME:$31.24M
24H TXNS:444,790
FOMO trending Biggest 1H moves with real volume
LOLrobinhood · 38m
+3166.0%1H vol $227.6KBMBFIrobinhood · 23m
+1360.0%1H vol $1.09MPacksolana · 38m
+788.0%1H vol $1.00Mtexcatrobinhood · 27m
+793.0%1H vol $302.0KXsolana · 57m
+290.0%1H vol $508.6Kputersolana · 1h
+38.6%1H vol $447.0KGiggleHerobsc · 3h
+21.6%1H vol $945.2KGarysolana · 6h
+20.7%1H vol $440.0K
Pump.fun
Callouts From the top 100 trader wallets on Pump.fun's hottest tokens · AI-written, not financial advice
Crypto news
| Token | Price | Age | Txns | Volume | 5M | 1H | 6H | 24H | Liquidity | MCap |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.002532 | 6h | 52,895 | $2.89M | +14.6% | +20.7% | +413.0% | +2071.0% | $148.8K | $2.52M |
| #2 | $0.0006208 | 3h | 33,221 | $1.72M | -5.2% | -11.3% | +853.0% | +853.0% | $71.4K | $616.1K |
| #3 | $0.0004321 | 1h | 25,604 | $996.1K | +3.2% | +38.6% | +213.0% | +213.0% | $58.5K | $426.2K |
| #4 | $0.000003641 | 4h | 20,032 | $740.9K | -20.9% | +70.4% | -94.5% | -94.5% | $3.6K | $3.6K |
| #5 | $0.006545 | 3h | 19,841 | $6.35M | +22.8% | +21.6% | +737854.0% | +737854.0% | $139.3K | $6.55M |
| #6 | $0.000002091 | 2h | 18,645 | $428.6K | +0.0% | -2.1% | -97.5% | -97.5% | $2.2K | $2.1K |
| #7 | $0.000002061 | 1h | 16,768 | $157.5K | +0.0% | -99.3% | -95.4% | -95.4% | $2.1K | $2.0K |
| #8 | $0.0006886 | 3d | 15,156 | $466.1K | +12.3% | -11.4% | -24.6% | +20.7% | $83.4K | $654.6K |
| #9 | $0.0004227 | 38m | 16,235 | $1.00M | -15.3% | +788.0% | +788.0% | +788.0% | $60.1K | $422.7K |
| #10 | $0.006612 | 27d | 12,843 | $2.23M | -0.8% | -12.7% | +44.3% | +15.5% | $283.8K | $6.37M |
| #11 | $0.000002118 | 3h | 13,038 | $521.6K | +2.4% | +2.4% | -98.5% | -98.5% | $2.2K | $2.1K |
| #12 | $0.003196 | 10d | 6,226 | $568.3K | +2.7% | +3.3% | -22.3% | +73.7% | $230.8K | $3.07M |
| #13 | $0.000002232 | 4h | 9,410 | $377.1K | +0.6% | +1.6% | -97.2% | -97.2% | $2.3K | $2.2K |
| #14 | $0.0001881 | 57m | 9,360 | $508.6K | +26.8% | +290.0% | +290.0% | +290.0% | $38.4K | $180.8K |
| #15 | $0.0007747 | 2d | 4,025 | $286.6K | -2.2% | -12.8% | +32.2% | +63.5% | $80.9K | $766.3K |
| #16 | $0.0001132 | 2h | 3,980 | $380.9K | -12.9% | +5.3% | +169.0% | +169.0% | $29.5K | $113.2K |
| #17 | $0.000003975 | 1d | 2,344 | $89.7K | +0.2% | +11.6% | -95.5% | -96.0% | $3.9K | $3.8K |
| #18 | $0.001209 | 38m | 1,206 | $227.6K | +0.9% | +3166.0% | +3166.0% | +3166.0% | $123.9K | $1.21M |
| #19 | $0.0007717 | 1mo | 1,192 | $103.2K | +2.0% | -5.4% | -0.5% | +57.5% | $108.5K | $771.7K |
| #20 | $0.00003578 | 2h | 1,063 | $190.0K | -0.6% | -4.2% | -20.7% | -20.7% | $14.8K | $34.2K |
| #21 | $0.0007207 | 3d | 719 | $89.9K | -6.1% | +7.7% | -10.7% | -53.1% | $81.5K | $598.3K |
| #22 | $0.00006708 | 15h | 458 | $30.1K | -0.7% | +2.0% | -8.7% | -30.9% | $23.8K | $63.0K |
| #23 | $0.00003545 | 5h | 2,850 | $167.3K | -0.5% | -33.1% | -24.1% | -24.1% | $16.7K | $35.5K |
| #24 | $0.001254 | 2mo | 320 | $15.6K | -0.3% | -1.4% | -14.1% | +16.0% | $223.5K | $1.25M |
| #25 | $0.0001016 | 3d | 240 | $14.9K | +0.0% | -3.3% | -25.4% | -18.6% | $29.3K | $101.7K |
| #26 | $0.00005033 | 7d | 240 | $19.9K | -0.2% | +1.9% | -41.5% | -47.2% | $20.6K | $40.3K |
| #27 | $0.0007045 | 1mo | 160 | $13.6K | +0.0% | -10.2% | +86.3% | +86.3% | $11.5K | $35.2K |
| #28 | $0.00002489 | 6d | 152 | $5.0K | -1.3% | +5.7% | +24.5% | +320.0% | $12.0K | $24.2K |
| #29 | $0.000002821 | 13h | 115 | $276.25 | +0.2% | +0.5% | +2.0% | -93.9% | $3.1K | $2.7K |
| #30 | $0.000002327 | 23h | 47 | $139.92 | +0.0% | -2.1% | -9.8% | -95.2% | $2.3K | $2.2K |
| #31 | $0.00004728 | 7d | 41 | $2.6K | +0.4% | -2.3% | -21.9% | -59.2% | $22.9K | $45.4K |
| #32 | $0.000006163 | 23h | 8 | $875.64 | +0.0% | +0.0% | -1.1% | +52.9% | $5.9K | $6.1K |
| #33 | $0.009749 | 18h | 2 | $22.05 | +0.0% | +0.0% | -22.0% | +23.1% | $333.65 | $97.5K |
| #34 | $0.000003368 | 25m | 4,579 | $198.6K | -90.2% | +8.4% | +8.4% | +8.4% | $0.00 | $3.4K |
| #35 | $0.00002729 | 7h | 582 | $19.7K | -0.7% | +0.1% | +22.1% | +44.8% | $0.00 | $27.3K |
| #36 | $0.00005991 | 1h | 2,797 | $199.0K | -9.3% | -26.5% | +29.7% | +29.7% | $20.0K | $53.4K |
| #37 | $0.00004067 | 4d | 140 | $40.0K | +0.8% | -44.0% | +35.4% | +1020.0% | $20.1K | $40.7K |
| #38 | $0.0004766 | 2mo | 8 | $287.83 | +0.0% | +0.8% | -2.2% | -3.1% | $291.5K | $476.6K |
| #39 | $0.00002602 | 4h | 1,801 | $99.7K | +0.1% | -13.5% | -44.9% | -44.9% | $14.0K | $26.0K |
| #40 | $0.000004930 | 13h | 384 | $14.3K | +0.0% | +5.5% | -50.0% | +43.2% | $0.00 | $4.9K |
| #41 | $0.00003237 | 21m | 1,340 | $50.0K | +25.9% | -35.4% | -35.4% | -35.4% | $13.9K | $32.3K |
| #42 | $0.00003631 | 17h | 222 | $5.3K | +0.3% | +8.9% | +39.3% | -24.3% | $14.9K | $35.2K |
| #43 | $0.00002299 | 1h | 1,414 | $72.5K | -32.7% | +265.0% | +555.0% | +555.0% | $0.00 | $23.0K |
| #44 | $0.0001191 | 27m | 1,348 | $302.0K | +34.0% | +793.0% | +793.0% | +793.0% | $64.4K | $119.1K |
| #45 | $0.000003128 | 54m | 1,330 | $84.0K | +0.1% | -27.9% | -27.9% | -27.9% | $0.00 | $3.1K |
| #46 | $0.000003651 | 49m | 1,200 | $58.9K | -3.4% | -61.0% | -61.0% | -61.0% | $0.00 | $3.7K |
| #47 | $0.000004059 | 34m | 1,146 | $50.1K | +5.4% | -90.9% | -90.9% | -90.9% | $3.7K | $4.1K |
| #48 | $0.00001027 | 17m | 1,063 | $54.7K | +28.1% | -46.5% | -46.5% | -46.5% | $0.00 | $10.3K |
| #49 | $0.000004410 | 23m | 1,009 | $1.09M | +32.8% | +1360.0% | +1360.0% | +1360.0% | $192.7K | $441.1K |
| #50 | $0.00002809 | 1h | 491 | $23.0K | -2.9% | -26.4% | -36.4% | -36.4% | $12.8K | $26.7K |
| #51 | $0.00004483 | 31m | 987 | $59.2K | +0.0% | +1361.0% | +1361.0% | +1361.0% | $0.00 | $44.8K |
| #52 | $0.0001359 | 11d | 370 | $8.6K | +0.4% | +6.7% | +46.1% | +42.9% | $29.3K | $133.2K |
| #53 | $0.000003246 | 23m | 812 | $23.2K | +0.7% | -92.8% | -92.8% | -92.8% | $3.1K | $3.2K |
| #54 | $0.00003544 | 1d | 297 | $20.8K | -12.3% | -15.1% | -6.9% | -12.4% | $14.7K | $33.9K |
| #55 | $0.00001803 | 35m | 733 | $45.7K | +10.6% | +479.0% | +479.0% | +479.0% | $0.00 | $18.0K |
| #56 | $0.002735 | 1y | 211 | $14.2K | +0.1% | +0.3% | -2.9% | -10.1% | $458.5K | $2.74M |
| #57 | $0.000003139 | 15m | 692 | $32.5K | -41.4% | -15.4% | -15.4% | -15.4% | $0.00 | $3.1K |
| #58 | $0.000003336 | 35m | 654 | $32.2K | +0.0% | +7.1% | +7.1% | +7.1% | $0.00 | $3.3K |
| #59 | $0.000007450 | 57m | 642 | $40.3K | -2.9% | -2.2% | -2.2% | -2.2% | $0.00 | $7.5K |
| #60 | $0.000007636 | 7mo | 105 | $4.4K | +0.0% | -2.3% | +66.7% | +66.7% | $9.7K | $7.6K |
| #61 | $0.00003761 | 8d | 75 | $6.4K | +0.0% | -4.8% | -24.8% | -39.5% | $15.5K | $34.8K |
| #62 | $0.000004762 | 4d | 58 | $1.9K | +0.0% | +0.0% | +2.9% | -9.9% | $0.00 | $4.8K |
| #63 | $0.00001071 | 5d | 56 | $1.9K | -0.1% | +31.9% | +40.8% | -41.9% | $7.1K | $10.6K |
| #64GaGary/SOLGary10solana | $3.980e-7 | 1h | 38 | $211.87 | +0.0% | +3.1% | +23.1% | +23.1% | $361.35 | $398.00 |
| #65 | $0.000002177 | 19m | 522 | $20.3K | -81.0% | -95.1% | -95.1% | -95.1% | $2.2K | $2.2K |
| #66 | $0.00001354 | 30m | 499 | $36.8K | -42.0% | -56.6% | -56.6% | -56.6% | $11.0K | $13.5K |
| #67 | $0.000008570 | 34m | 450 | $24.1K | +1.3% | +170.0% | +170.0% | +170.0% | $0.00 | $8.6K |
| #68 | $0.00001570 | 3h | 378 | $22.9K | -3.4% | -5.2% | +246.0% | +246.0% | $17.7K | $15.7K |
| #69 | $0.00003801 | 1h | 303 | $18.6K | +0.0% | +377.0% | +1105.0% | +1105.0% | $0.00 | $38.0K |
| #70 | $0.00001663 | 30m | 268 | $14.0K | +0.7% | +444.0% | +444.0% | +444.0% | $0.00 | $16.6K |
| #71 | — | 4m | 260 | $0.00 | +0.0% | +0.0% | +0.0% | +0.0% | $0.00 | $0.00 |
| #72 | $0.000005034 | 1h | 190 | $13.4K | -22.4% | +53.4% | +21.0% | +21.0% | $0.00 | $5.0K |
| #73 | $0.00001214 | 37m | 174 | $8.1K | +52.3% | +140.0% | +140.0% | +140.0% | $0.00 | $12.1K |
Pair data by DexScreener, refreshed every 30 seconds. Totals cover listed pairs only. Not financial advice. Pump.fun data by pump.fun. Launching a token? List your project.